
Tuition & Fees
Students are responsible for making payment arrangements of tuition and fees at the time of registration.
Students are responsible for dropping classes before the semester if choosing not to attend.
The Western Undergraduate Education Program (WUE) is open to full-time students from 14 other states who are studying in Arizona. States include Alaska, California, Colorado, Idaho, Hawaii, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington and Wyoming. Also the Common Wealth of the Northern Marianas Islands
Tuition and Fees are Subject to Change Without Prior Notice
*Some credit courses have a lab or special fee that is required. Fees for non-credit special interest courses are determined on a course by course individual basis.
Courses With Additional Fees
Courses With Additional Fees (per course):
CNA 125, 125A
$5 Per Hour
CUL 108; 110; 112; 114; 121; 130; 160; 161; 162; 230; 260; 261; 262; 263; 264; 265; 266; 268
$20 Per Hour
DIE 216
$50
PHT 105, 105LL, 150, 164, 175H
$8 Per Hour
HCC 100, 111, 112, 113, 116
$5 Per Hour
HCC 210, 220, 230, 240, 250, 275
$7 Per Hour
HIM 131
$5 Per Hour
HIM 115, 117, 121, 138, 158, 160, 200, 205, 208, 210, 215, 275Q
$25
HPM 140,141, 171, 175C
$5 Per Hour
HPM 162, 173
$8 Per Hour
WLD 110, 120, 121, 122, 124, 125, 128, 135, 196, 221, 222, 223, 224, 225, 227, 228, 245, 255
$20 Per Hour
EMS & Fire Science Courses
See Schedule
Internship/Seminar Fees
NTR 196, 272, 295, 296
$40 Per Hour
NUR 121, 122, 221, 222
$5 Per Hour
Tuition & Fees 2019 – 2020
Credits | Arizona Resident | Out of State Resident | WUE Program Fall/Spring | WUE Program Summer |
---|---|---|---|---|
1 | $86 | $172 | See disclaimer* | *See disclaimer |
2 | $172 | $344 | *See disclaimer | *See disclaimer |
3 | $258 | $516 | *See disclaimer | *See disclaimer |
4 | $344 | $688 | *See disclaimer | *See disclaimer |
5 | $430 | $860 | *See disclaimer | *See disclaimer |
6 | $516 | $1,032 | *See disclaimer | $774 |
7 | $602 | $1,204 | *See disclaimer | $903 |
8 | $688 | $1,376 | *See disclaimer | $1032 |
9 | $774 | $1,548 | *See disclaimer | $1161 |
10 | $860 | $1,720 | *See disclaimer | $1290 |
11 | $946 | $1,892 | *See disclaimer | $1419 |
12 | $1,032 | $2,064 | $1,548 | $1,548 |
13 | $1,118 | $2,236 | $1,677 | $1,677 |
14 | $1,204 | $2,408 | $1,806 | $1,806 |
15 | $1,290 | $2,580 | $1,935 | $1,935 |
16 | $1,376 | $2,752 | $2,064 | $2,064 |
17 | $1,462 | $2,924 | $2,193 | $2,193 |
18 | $1,548 | $3,096 | $2,322 | $2,322 |
19 | $1,634 | $3,268 | $2,451 | $2,451 |
20 | $1,720 | $3,440 | $2,580 | $2,580 |
21 & up | $86 per hour | $172 per hour | $129 per hour | $129 per hour |
Tuition includes a Student Activities Fee of $1 per hour, assessed to all students, based on a proposal from Student Government
*WUE: Student pays 150% of normal stated fees. Must be a full time student and classes must be in AZ. To be considered full time you must be enrolled in at least 12 credits for Fall/Spring and at least 6 credits for Summer session only.
Special Fees 2019 – 2020
AAMA Certification Exam – Medical Assistant | $125 |
Arizona State Prison inmate (self-pay) | $104 per hour |
Assessment of Credit for prior learning: Each Credit Hour Evaluated | $86 per hour |
Business & Industry Training | Negotiated |
Certificate/Degree Replacement Fee | $10 |
Certified Mail Fee | $7 |
Check non-sufficient funds return fee | $25 |
CLEP test and Proctoring Fee (non-CAC tests) | $112 |
Conduct Education Student Sanction Fee | $50 |
Copy of public/police records | 50¢ per page |
Copy of public/police records media fee | $8 |
Credit by examination | $86 per hour |
EMS 275 Certification Fee | $450 |
Express mail at student’s request | $30 |
Fax Transcript, Letter of Acceptance, Enrollment Verification, other materials & personal use | $3 per page |
Fees for travel courses and labs | Actual Cost |
GED Test | $149 |
GED Test Retake | $35 per test |
HESI Testing Fee: RN | $39 |
HESI A2 Testing Fee: Health Information Technology, Medical Assistant & Pharmacy Technology | $39 |
Identification replacement | $10 |
Malpractice insurance fee (E.M.T, I.E.M.T,Paramedic and First Responder) | $60 |
Malpractice insurance fee (Nursing, DEP, Athletic Training, Massage Therapy, Radiology, All Health Careers) | $25 |
Massage Fees: Hot rock | $20 |
Massage Fees: 45 Minutes | $25 |
Massage Fees: 20 Minutes | $10 |
Police Enforcement – Moving violations (stop sign, speeding) | $25 |
Police Enforcement – Parking fines | $15 |
Placement test retake | $10 per section |
Private music/voice lesson lab fee | $160 |
Proctoring Fee (non CAC Students) | $25 |
Transcript Fee: In-person | $10 |
Transcript Fee: Online | $7.50 |
Special Fees 2019 – 2020 – College for Kids:
Aravaipa | $210 |
Special Fees 2019 – 2020 – Residence Hall Fees:
Board per semester | $2,132 |
Room deposit | $150 |
Room per semester (standard double room rate – any hall) | $1,450 |
Room per semester (single) | Room Rate + $1,350 |
Summer Room Only (weekly) | $200 |
Cleaning Fee | $100 |
Replacement Room Lock (simple) | $75 |
Replacement Room Lock (complex) | $100 |
Services
Financial Aid Recources
- Net Price Calculator/Estimator
- Federal Student Financial Aid Center
1.800.4.FED.AID (1.800.433.3243) - U.S. Department of Education
- FinAid
Veteran's Services Specialist
- Elizabeth Barrett
- 520.494.5517
- Elizabeth.Barrett@centralaz.edu
Financial Aid Contact Information
- Business Hours
Monday – Thursday
8:00 am to 6:00 pm - finaid@centralaz.edu
- District Office-Signal Peak Campus
520.494.5240 - Superstition Mountain Campus
480.677.7731 - San Tan Campus
480.677.7830 - Maricopa Campus
520.494.6429 - Aravaipa Campus
520.357.2816